| Group A | Game-Num. | Goal | Pts. |  |  | Group C | Game-Num. | Goal | Pts. |  |  | 
  
    | #1 | #2 | Diff |  |  | #1 | #2 | Diff |  |  | 
  
    | 1 | Atlas U14 Mission TX |  | T 0-0 | W 7-0 | 7 | 4 |  |  | 1 | Houstonians 00 |  |  | W 2-0 | W 2-1 | 3 | 6 |  |  | 
  
    | 2 | Aguila Real U14 |  |  | W 1-0 | T 0-0 | 1 | 4 |  |  | 2 | Houston Dutch Lions FC | L 0-2 | L 1-2 | -3 | 0 |  |  | 
  
    | 3 | North Channel Mustangs    U14 | L 0-1 | L 0-7 | -8 | 0 |  |  | 3 | Real Madrid '00 -    Brownsville TX | L 1-2 | W 2-1 | 0 | 3 |  |  | 
  
    | Group B | Game-Num. | Goal | Pts. |  |  | Group D | Game-Num. | Goal | Pts. |  |  | 
  
    | #1 | #2 | Diff |  |  | #1 | #2 | Diff |  |  | 
  
    | 1 | Petroleros Monterrey U14 | W 3-1 | W 5-1 | 6 | 6 |  |  | 1 | Rayados Waller U14 |  | W 5-3 | W 2-0 | 4 | 6 |  |  | 
  
    | 2 | Houston Santos U14 |  | W 3-2 | L 1-3 | -1 | 3 |  |  | 2 | Houstonians 00 White |  | L 0-5 | L 1-4 | -8 | 0 |  |  | 
  
    | 3 | Spring Branch Youth MYFC    U14 | L 2-3 | L 1-5 | -5 | 0 |  |  | 3 | Eclipse 00B Black |  |  | L 3-5 | W 4-1 | 1 | 3 |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  | 4 | Southwest Premier Black | W 5-0 | L 0-2 | 3 | 3 |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | G# | Day | Date |  | Time | Park | Field | Round |  | Age | Home | Score | Visit | 
  
    | 1130 | Sat | 24-May | 6:35 PM | HSP | #1 | Group A | U14 | Aguila Real U14 | 1 | 0 | North Channel Mustangs U14 | 
  
    | 1160 | Sun | 25-May | 1:20 PM | HSP | #4 | Group A | U14 | Atlas U14 Mission TX | 0 | 0 | Aguila Real U14 | 
  
    | 1184 | Sun | 25-May | 7:40 PM | HSP | #5 | Group A | U14 | North Channel Mustangs U14 | 0 | 7 | Atlas U14 Mission TX | 
  
    | 1133 | Sat | 24-May | 7:45 PM | HSP | #1 | Group B | U14 | Houston Santos U14 | 3 | 2 | Spring Branch Youth MYFC U14 | 
  
    | 1165 | Sun | 25-May | 2:40 PM | HSP | #4 | Group B | U14 | Petroleros Monterrey U14 | 3 | 1 | Houston Santos U14 | 
  
    | 1188 | Sun | 25-May | 8:55 PM | HSP | #2 | Group B | U14 | Spring Branch Youth MYFC U14 | 1 | 5 | Petroleros Monterrey U14 | 
  
    | 1136 | Sat | 24-May | 8:55 PM | HSP | #1 | Group C | U14 | Houstonians 00 | 2 | 0 | Houston Dutch Lions FC | 
  
    | 1170 | Sun | 25-May | 3:55 PM | HSP | #4 | Group C | U14 | Real Madrid '00 - Brownsville TX | 1 | 2 | Houstonians 00 | 
  
    | 1189 | Sun | 25-May | 8:55 PM | HSP | #5 | Group C | U14 | Houston Dutch Lions FC | 1 | 2 | Real Madrid '00 - Brownsville TX | 
  
    | 1175 | Sun | 25-May | 5:10 PM | HSP | #4 | Group D #1 | U14 | Rayados Waller U14 | 5 | 3 | Eclipse 00B Black | 
  
    | 1176 | Sun | 25-May | 5:10 PM | HSP | #3 | Group D #2 | U14 | Houstonians 00 White | 0 | 5 | Southwest Premier Black | 
  
    | 1190 | Sun | 25-May | 8:55 PM | HSP | #4 | Group D | U14 | Rayados Waller U14 | 2 | 0 | Southwest Premier Black | 
  
    | 1191 | Sun | 25-May | 8:55 PM | HSP | #3 | Group D | U14 | Houstonians 00 White | 1 | 4 | Eclipse 00B Black | 
  
    | G# | Day | Date |  | Time | Park | Field | Round |  | Age | Home | Score | Visit | 
  
    | 1229 | Mon | 26-May | 4:00 PM | HSP | #2 | Consolation | U14 | Houston Santos U14 |  |  | Houstonians 00 White | 
  
    | 1230 | Mon | 26-May | 4:00 PM | HSP | #3 | Consolation | U14 | Spring Branch Youth MYFC U14 |  |  | North Channel Mustangs U14 | 
  
    | 1231 | Mon | 26-May | 4:00 PM | HSP | #6 | Consolation | U14 |  |  |  |  | 
  
    | G# | Day | Date |  | Time | Park | Field | Round |  | Age | Home | Score | Visit | 
  
    | 1195 | Mon | 26-May | 8:00 AM | HSP | #1 | Q-Final #1 | U14 | Rayados Waller U14 |  |  | Aguila Real U14 | 
  
    | 1196 | Mon | 26-May | 8:00 AM | HSP | #2 | Q-Final #2 | U14 | Houstonians 00 |  |  | Southwest Premier Black | 
  
    | 1197 | Mon | 26-May | 8:00 AM | HSP | #4 | Q-Final #3 | U14 | Atlas U14 Mission TX |  |  | Real Madrid '00 - Brownsville TX | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | 1217 | Mon | 26-May | 1:20 PM | HSP | #5 | Semifinal #1 | U14 | Petroleros Monterrey U14 |  |  | Q-Final #1 Winner | 
  
    | 1218 | Mon | 26-May | 1:20 PM | HSP | #6 | Semifinal #2 | U14 | Q-Final #2 Winner |  |  | Q-Final #3 Winner | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | 1236 | Mon | 26-May | 5:20 PM | HSP | #6 | FINAL | U14 | Semifinal #1 Winner |  |  | Semifinal #2 Winner |