![]() |
Copa Mariachi Kansas City - 2025
. . . August 16-17, 2025. Kansas City, Missouri |


..
..
| Important Links and Documents | |||
| Team Registration | Hotel Info. | Roster Form | Tournament Rules |
| Team Payment | Facebook Page | Waiver Form | Parking Info. |
| Field Set-up | |||
| Schedules and Stats | |||
| Men A | Men B | Women 9v9 | Veteranos 9v9 |
| High School 9v9 | 2011-2012 9v9 | 2013 9v9 | 2014 9v9 |
| 2015 7v7 | 2016 7v7 | 2017 5v5 | 2018 5v5 |
|
|
| ⚽ Mens A Grupo 1 Last Updated: Aug 18 at 12:39 am |
| ** 4 grupos de 4. Los mejore 2 pasan a los cuartos. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| 1 | RED BULL | 9 | +12 | 13 | -1 | 3 |
| 2 | El Vergel | 6 | -2 | 4 | -6 | 3 |
| 3 | Santa Lucia | 3 | -4 | 4 | -8 | 3 |
| 4 | 5-Stars | 0 | -6 | 3 | -9 | 3 |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #1 | Aug-16 Paragon | 8:00 am Field #1 | 30m 11v11 | MenA1 Group | Santa Lucia | 0-4 | RED BULL |
| #2 | Aug-16 Paragon | 8:00 am Field #2 | 30m 11v11 | MenA1 Group | El Vergel | 2-0 | 5-Stars |
| #36 | Aug-16 Paragon | 12:00 pm Field #1 | 30m 11v11 | MenA1 Group | Santa Lucia | 1-2 | El Vergel |
| #37 | Aug-16 Paragon | 12:00 pm Field #2 | 30m 11v11 | MenA1 Group | RED BULL | 4-1 | 5-Stars |
| #101 | Aug-16 Paragon | 5:20 pm Field #1 | 30m 11v11 | MenA1 Group | RED BULL | 5-0 | El Vergel |
| #102 | Aug-16 Paragon | 5:20 pm Field #2 | 30m 11v11 | MenA1 Group | 5-Stars | 2-3 | Santa Lucia |
|
|
| ⚽ Mens A Grupo 2 Last Updated: Aug 16 at 12:39 am |
| ** 4 grupos de 4. Los mejore 2 pasan a los cuartos. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| 1 | Chivas Alabama | 9 | +6 | 7 | -1 | 3 |
| 2 | Chivas Kansas | 4 | +2 | 5 | -3 | 3 |
| 3 | Indios Denver | 4 | +1 | 4 | -3 | 3 |
| 4 | OCCIDENTE | 0 | -9 | 0 | -9 | 3 |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #8 | Aug-16 Paragon | 9:20 am Field #1 | 30m 11v11 | MenA2 Group | Chivas Alabama | 2-0 | Indios Denver |
| #9 | Aug-16 Paragon | 9:20 am Field #2 | 30m 11v11 | MenA2 Group | OCCIDENTE | 0-3 | Chivas Kansas |
| #52 | Aug-16 Paragon | 1:20 pm Field #1 | 30m 11v11 | MenA2 Group | Chivas Alabama | 3-0 | OCCIDENTE |
| #53 | Aug-16 Paragon | 1:20 pm Field #2 | 30m 11v11 | MenA2 Group | Indios Denver | 1-1 | Chivas Kansas |
| #103 | Aug-16 Paragon | 5:20 pm Field #9 | 30m 11v11 | MenA2 Group | Indios Denver | 3-0 | OCCIDENTE |
| #104 | Aug-16 Paragon | 5:20 pm Field #4 | 30m 11v11 | MenA2 Group | Chivas Kansas | 1-2 | Chivas Alabama |
|
|
| ⚽ Mens A Grupo 3 Last Updated: Aug 16 at 12:39 am |
| ** 4 grupos de 4. Los mejore 2 pasan a los cuartos. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| 1 | A Nacional | 7 | +2 | 2 | -0 | 3 |
| 2 | Toros Catrachos | 6 | +3 | 5 | -2 | 3 |
| 3 | Galacticos Real Nash | 3 | +1 | 3 | -2 | 3 |
| 4 | Yemen Stars | 1 | -6 | 1 | -7 | 3 |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #20 | Aug-16 Paragon | 10:40 am Field #1 | 30m 11v11 | MenA3 Group | Toros Catrachos | 4-1 | Yemen Stars |
| #21 | Aug-16 Paragon | 10:40 am Field #2 | 30m 11v11 | MenA3 Group | A Nacional | 1-0 | Galacticos Real Nash |
| #85 | Aug-16 Paragon | 4:00 pm Field #1 | 30m 11v11 | MenA3 Group | Toros Catrachos | 0-1 | A Nacional |
| #86 | Aug-16 Paragon | 4:00 pm Field #2 | 30m 11v11 | MenA3 Group | Yemen Stars | 0-3 | Galacticos Real Nash |
| #117 | Aug-16 Paragon | 6:40 pm Field #2 | 30m 11v11 | MenA3 Group | Galacticos Real Nash | 0-1 | Toros Catrachos |
| #118 | Aug-16 Paragon | 6:40 pm Field #9 | 30m 11v11 | MenA3 Group | Yemen Stars | 0-0 | A Nacional |
|
|
| ⚽ Mens A Grupo 4 Last Updated: Aug 16 at 12:39 am |
| ** 4 grupos de 4. Los mejore 2 pasan a los cuartos. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| 1 | La Liga | 9 | +5 | 6 | -1 | 3 |
| 2 | Real Espana | 6 | +4 | 6 | -2 | 3 |
| 3 | RILEY | 3 | -1 | 4 | -5 | 3 |
| 4 | Barilleros | 0 | -8 | 1 | -9 | 3 |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #22 | Aug-16 Paragon | 10:40 am Field #9 | 30m 11v11 | MenA4 Group | Real Espana | 4-1 | Barilleros |
| #23 | Aug-16 Paragon | 10:40 am Field #4 | 30m 11v11 | MenA4 Group | RILEY | 1-3 | La Liga |
| #68 | Aug-16 Paragon | 2:40 pm Field #1 | 30m 11v11 | MenA4 Group | Real Espana | 2-0 | RILEY |
| #69 | Aug-16 Paragon | 2:40 pm Field #2 | 30m 11v11 | MenA4 Group | Barilleros | 0-2 | La Liga |
| #128 | Aug-16 Paragon | 8:00 pm Field #9 | 30m 11v11 | MenA4 Group | Barilleros | 0-3 | RILEY |
| #129 | Aug-16 Paragon | 8:00 pm Field #2 | 30m 11v11 | MenA4 Group | La Liga | 1-0 | Real Espana |
|
|
| ⚽ Mens A Liguilla Last Updated: Aug 16 at 12:39 am |
| ** Eliminacion Simple. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #171 | Aug-17 Paragon | 12:15 pm Field #1 | 30m 11v11 | MenAP Cuartos #1 | G1-1ro - Red Bull | 5-1 | G2-2ndo - Chivas Kansas |
| #172 | Aug-17 Paragon | 12:15 pm Field #2 | 30m 11v11 | MenAP Cuartos #2 | G3-1ro - A Nacional | 2-1 | G4-2do - Real Espana |
| #173 | Aug-17 Paragon | 12:15 pm Field #6 | 30m 11v11 | MenAP Cuartos #3 | G2-1ro - Chivas Alabama | 2-1 | G1-2ndo - El Vergel |
| #174 | Aug-17 Paragon | 12:15 pm Field #5 | 30m 11v11 | MenAP Cuartos #4 | G4-1ra - La Liga | 0-1 | G3-2nd - Toros Catrachos |
| #206 | Aug-17 Paragon | 4:30 pm Field #1 | 30m 11v11 | MenAP Semi-Final #1 | Red Bull | A Nacional. | |
| #207 | Aug-17 Paragon | 4:30 pm Field #2 | 30m 11v11 | MenAP Semi-Final #2 | Chivas Alabama | Delicias | |
| #225 | Aug-17 Paragon | 9:00 pm Field #1 | 30m 11v11 | MenAP FINAL | Ganador SF #1 | Ganador SF #1 |
|
|
| ⚽ Mens B Grupo 1 Last Updated: Aug 17 at 12:39 am |
| ** 4 grupos de 5. Los mejore 3 equipos de cada grupo pasa al Round-de-16 y ademas el mejore 4to lugar. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| 1 | San Miguel FC | 6 | +2 | 6 | -4 | 3 |
| 2 | Sporting San Pablo | 4 | +0 | 6 | -6 | 3 |
| 3 | Piratas Veracruz | 4 | +0 | 6 | -6 | 3 |
| 4 | KC Evolution | 3 | -2 | 3 | -5 | 3 |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #4 | Aug-16 Paragon | 8:00 am Field #4 | 30m 11v11 | MenB1 Group | San Miguel FC | 2-1 | Sporting San Pablo |
| #5 | Aug-16 Paragon | 8:00 am Field #5 | 30m 11v11 | MenB1 Group | Piratas Veracruz | 2-0 | KC Evolution |
| #38 | Aug-16 Paragon | 12:00 pm Field #9 | 30m 11v11 | MenB1 Group | San Miguel FC | 3-1 | Piratas Veracruz |
| #39 | Aug-16 Paragon | 12:00 pm Field #4 | 30m 11v11 | MenB1 Group | Sporting San Pablo | 2-1 | KC Evolution |
| #88 | Aug-16 Paragon | 4:00 pm Field #4 | 30m 11v11 | MenB1 Group | Sporting San Pablo | 3-3 | Piratas Veracruz |
| #89 | Aug-16 Paragon | 4:00 pm Field #5 | 30m 11v11 | MenB1 Group | KC Evolution | 2-1 | San Miguel FC |
|
|
| ⚽ Mens B Grupo 2 Last Updated: Aug 16 at 12:39 am |
| ** 4 grupos de 5. Los mejore 3 equipos de cada grupo pasa al Round-de-16 y ademas el mejore 4to lugar. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| 1 | Naranjito KC | 6 | +6 | 9 | -3 | 3 |
| 2 | HONDURAS | 6 | +0 | 4 | -4 | 3 |
| 3 | ILIANTECO | 4 | -1 | 3 | -4 | 3 |
| 4 | FC Revolution | 1 | -5 | 1 | -6 | 3 |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #6 | Aug-16 Paragon | 8:00 am Field #6 | 30m 11v11 | MenB2 Group | Naranjito KC | 5-1 | FC Revolution |
| #7 | Aug-16 Paragon | 8:00 am Field #10 | 30m 11v11 | MenB2 Group | HONDURAS | 1-3 | ILIANTECO |
| #40 | Aug-16 Paragon | 12:00 pm Field #5 | 30m 11v11 | MenB2 Group | Naranjito KC | 1-2 | HONDURAS |
| #54 | Aug-16 Paragon | 1:20 pm Field #9 | 30m 11v11 | MenB2 Group | FC Revolution | 0-0 | ILIANTECO |
| #90 | Aug-16 Paragon | 4:00 pm Field #6 | 30m 11v11 | MenB2 Group | FC Revolution | 0-1 | HONDURAS |
| #91 | Aug-16 Paragon | 4:00 pm Field #10 | 30m 11v11 | MenB2 Group | ILIANTECO | 0-3 | Naranjito KC |
|
|
| ⚽ Mens B Grupo 3 Last Updated: Aug 16 at 12:39 am |
| ** 4 grupos de 5. Los mejore 3 equipos de cada grupo pasa al Round-de-16 y ademas el mejore 4to lugar. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| 1 | CUSCATLAN | 6 | +4 | 9 | -5 | 3 |
| 2 | Congolese Stars | 4 | +1 | 8 | -7 | 3 |
| 3 | Real Sanburgo | 4 | +0 | 4 | -4 | 3 |
| 4 | GUATEMALA FC | 3 | -5 | 2 | -7 | 3 |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #10 | Aug-16 Paragon | 9:20 am Field #9 | 30m 11v11 | MenB3 Group | Congolese Stars | 3-1 | GUATEMALA FC |
| #11 | Aug-16 Paragon | 9:20 am Field #4 | 30m 11v11 | MenB3 Group | CUSCATLAN | 1-2 | Real Sanburgo |
| #55 | Aug-16 Paragon | 1:20 pm Field #4 | 30m 11v11 | MenB3 Group | Congolese Stars | 3-4 | CUSCATLAN |
| #56 | Aug-16 Paragon | 1:20 pm Field #5 | 30m 11v11 | MenB3 Group | GUATEMALA FC | 1-0 | Real Sanburgo |
| #119 | Aug-16 Paragon | 6:40 pm Field #4 | 30m 11v11 | MenB3 Group | GUATEMALA FC | 0-4 | CUSCATLAN |
| #120 | Aug-16 Paragon | 6:40 pm Field #5 | 30m 11v11 | MenB3 Group | Real Sanburgo | 2-2 | Congolese Stars |
|
|
| ⚽ Mens B Grupo 4 Last Updated: Aug 16 at 12:39 am |
| ** 4 grupos de 5. Los mejore 3 equipos de cada grupo pasa al Round-de-16 y ademas el mejore 4to lugar. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| 1 | CHOALIN | 12 | +13 | 13 | -0 | 4 |
| 2 | ATL San Luis | 4 | -2 | 2 | -4 | 3 |
| 3 | QC | 4 | -3 | 3 | -6 | 3 |
| 4 | Olimpico KC | 0 | -6 | 0 | -6 | 3 |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #12 | Aug-16 Paragon | 9:20 am Field #5 | 30m 11v11 | MenB4 Group | Olimpico KC | 0-1 | ATL San Luis |
| #13 | Aug-16 Paragon | 9:20 am Field #6 | 30m 11v11 | MenB4 Group | QC | 0-5 | CHOALIN |
| #57 | Aug-16 Paragon | 1:20 pm Field #6 | 30m 11v11 | MenB4 Group | Olimpico KC | 0-2 | QC |
| #58 | Aug-16 Paragon | 1:20 pm Field #10 | 30m 11v11 | MenB4 Group | ATL San Luis | 0-3 | CHOALIN |
| #121 | Aug-16 Paragon | 6:40 pm Field #6 | 30m 11v11 | MenB4 Group | ATL San Luis | 1-1 | QC |
| #122 | Aug-16 Paragon | 6:40 pm Field #10 | 30m 11v11 | MenB4 Group | CHOALIN | 3-0 | Olimpico KC |
|
|
| ⚽ Mens B Grupo 5 Last Updated: Aug 16 at 12:39 am |
| ** 4 grupos de 5. Los mejore 3 equipos de cada grupo pasa al Round-de-16 y ademas el mejore 4to lugar. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| 1 | OCOTEPEC | 9 | +5 | 6 | -1 | 3 |
| 2 | Toros Dodge City | 6 | +4 | 9 | -5 | 3 |
| 3 | Los Guerreros | 3 | -2 | 7 | -9 | 3 |
| 4 | JAGUARES | 0 | -7 | 1 | -8 | 3 |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #14 | Aug-16 Paragon | 9:20 am Field #10 | 30m 11v11 | MenB5 Group | Toros Dodge City | 3-0 | JAGUARES |
| #24 | Aug-16 Paragon | 10:40 am Field #5 | 30m 11v11 | MenB5 Group | Los Guerreros | 1-2 | OCOTEPEC |
| #72 | Aug-16 Paragon | 2:40 pm Field #5 | 30m 11v11 | MenB5 Group | Toros Dodge City | 6-2 | Los Guerreros |
| #73 | Aug-16 Paragon | 2:40 pm Field #6 | 30m 11v11 | MenB5 Group | JAGUARES | 0-1 | OCOTEPEC |
| #130 | Aug-16 Paragon | 8:00 pm Field #5 | 30m 11v11 | MenB5 Group | JAGUARES | 1-4 | Los Guerreros |
| #131 | Aug-16 Paragon | 8:00 pm Field #4 | 30m 11v11 | MenB5 Group | OCOTEPEC | 3-0 | Toros Dodge City |
|
|
| ⚽ Mens B Liguilla Last Updated: Aug 16 at 12:39 am |
| ** Eliminacion Simple. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #134 | Aug-17 Paragon | 8:00 am Field #1 | 30m 11v11 | MenBP R-16 #1 | G1-1ro - San Miguel FC | 3-0 | G2-3ro -Ilianteco |
| #135 | Aug-17 Paragon | 8:00 am Field #2 | 30m 11v11 | MenBP R-16 #2 | G3-2do - Congolose Stars | 1-1 | G5-2nd-Toros Dodge City |
| Note on Game#135: Congolose Stars gana en penales 5-4. | |||||||
| #136 | Aug-17 Paragon | 8:00 am Field #6 | 30m 11v11 | MenBP R-16 #3 | G3-1ro - Cuscatlan | 3-2 | G4-3er - QC |
| #137 | Aug-17 Paragon | 8:00 am Field #5 | 30m 11v11 | MenBP R-16 #4 | G1-2ndo - Sporting San Pancho | 1-3 | G2-2ndo - Honduras |
| #147 | Aug-17 Paragon | 9:25 am Field #1 | 30m 11v11 | MenBP R-16 #5 | G2-1ro - Naranjito KC | 2-1 | G1-3ro - Piratas Veracruz |
| #148 | Aug-17 Paragon | 9:25 am Field #2 | 30m 11v11 | MenBP R-16 #6 | G4-2ndo - ATL San Luis | 2-3 | G5-3ro - Los Guerros |
| #149 | Aug-17 Paragon | 9:25 am Field #6 | 30m 11v11 | MenBP R-16 #7 | G4-1ro - CHOALIN | 2-0 | G3-3ro - Real Sanburgo |
| #150 | Aug-17 Paragon | 9:25 am Field #5 | 30m 11v11 | MenBP R-16 #8 | G5-1ro - OCATEPEC | 5-1 | 4th - KC Evolution |
| #184 | Aug-17 Paragon | 1:40 pm Field #1 | 30m 11v11 | MenBP Cuartos #1 | San Miguel FC. | 0-2 | Congolose Stars. |
| #185 | Aug-17 Paragon | 1:40 pm Field #2 | 30m 11v11 | MenBP Cuartos #2 | Cuscatlan. | 3-1 | Honduras. |
| #186 | Aug-17 Paragon | 1:40 pm Field #6 | 30m 11v11 | MenBP Cuartos #3 | Naranjito KC | 2-0 | Los Guerros. |
| #187 | Aug-17 Paragon | 1:40 pm Field #5 | 30m 11v11 | MenBP Cuartos #4 | CHOALIN | 1-0 | OCATEPEC. |
| #208 | Aug-17 Paragon | 4:30 pm Field #6 | 30m 11v11 | MenBP Semi-Final #1 | Congolose Stars. | 1-4 | Cuscatlan. |
| #209 | Aug-17 Paragon | 4:30 pm Field #5 | 30m 11v11 | MenBP Semi-Final #2 | Naranjito KC. | 0-2 | CHOALIN |
| #223 | Aug-17 Paragon | 7:20 pm Field #1 | 30m 11v11 | MenBP FINAL | Ganador SF #1 | Ganador SF #1 | |
|
|
| ⚽ Women Division Last Updated: Aug 17 at 12:39 am |
| ** El Sabado, todos los equipos juegan 2 partidos. El Domingo todos pasan a la liguilla (eleminacion simple). |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| 1 | Palmarese | 6 | +10 | 10 | -0 | 2 |
| 2 | INDIOS | 4 | +3 | 4 | -1 | 2 |
| 3 | Quimicos FC | 4 | +3 | 4 | -1 | 2 |
| 4 | Atl Quintana | 3 | -3 | 5 | -8 | 2 |
| 5 | PANUAYA | 0 | -6 | 0 | -6 | 2 |
| 6 | Sporting KC Women | 0 | -7 | 1 | -8 | 2 |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #59 | Aug-16 Paragon | 1:20 pm Field #7-A | 25m 9v9 | WomenA Group | Palmarese | 3-0 | PANUAYA |
| #60 | Aug-16 Paragon | 1:20 pm Field #7-B | 25m 9v9 | WomenA Group | INDIOS | 1-1 | Quimicos FC |
| #75 | Aug-16 Paragon | 2:40 pm Field #3-A | 25m 9v9 | WomenA Group | Atl Quintana | 5-1 | Sporting KC Women |
| #123 | Aug-16 Paragon | 6:40 pm Field #7-A | 25m 9v9 | WomenA Group | Atl Quintana | 0-7 | Palmarese |
| #124 | Aug-16 Paragon | 6:40 pm Field #7-B | 25m 9v9 | WomenA Group | Sporting KC Women | 0-3 | INDIOS |
| #125 | Aug-16 Paragon | 6:40 pm Field #3-A | 25m 9v9 | WomenA Group | PANUAYA | 0-3 | Quimicos FC |
|
|
| ⚽ Women Liguilla Last Updated: Aug 16 at 12:39 am |
| ** Eliminacion Simple. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #162 | Aug-17 Paragon | 10:50 am Field #7-B | 25m 9v9 | WomenP Cuartos #2 | #4 Atl Quintana | 0-0 | #5 Panuaya |
| #189 | Aug-17 Paragon | 1:40 pm Field #7-B | 25m 9v9 | WomenP Semi-Final #1 | #1 - Palmarense | 3-0 | Ganador de Cuartos #2 |
| #190 | Aug-17 Paragon | 1:40 pm Field #3-A | 25m 9v9 | WomenP Semi-Final #2 | #2 Indios | 1-2 | #3 Quimicos USA |
| #210 | Aug-17 Paragon | 4:30 pm Field #7-A | 25m 9v9 | WomenP FINAL | Ganador SF #1 | 2-0 | Ganador SF #2 |
|
|
| ⚽ High School Gr. A Last Updated: Aug 17 at 12:39 am |
| ** 14 equipos. Cada equipo juega 2 juegos el Sabado. Todos los equipos pasan a la liguilla. Los mejores 2 equipos pasan directamente a los cuartos de final. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| 1 | Chappiza | 6 | +5 | 6 | -1 | 2 |
| 2 | Mtown Boyz | 6 | +4 | 8 | -4 | 2 |
| 3 | Delicias FC | 6 | +2 | 8 | -6 | 2 |
| 4 | ATLAS FC HS | 6 | +2 | 5 | -3 | 2 |
| 5 | Chiemical X NG | 3 | +2 | 6 | -4 | 2 |
| 6 | Indios Denver FC - B | 3 | +2 | 4 | -2 | 2 |
| 7 | Indios Denver FC - A | 3 | +2 | 3 | -1 | 2 |
| 8 | Ryugoku Academy | 3 | +1 | 7 | -6 | 2 |
| 9 | Lex United | 3 | +1 | 4 | -3 | 2 |
| 10 | Texas Boyz | 3 | +0 | 5 | -5 | 2 |
| 11 | Holy Cross | 0 | -3 | 4 | -7 | 2 |
| 12 | White Beans | 0 | -6 | 0 | -6 | 2 |
| 13 | Generation | 0 | -6 | 0 | -6 | 2 |
| 14 | Quinto Elemento Jr | 0 | -6 | 0 | -6 | 2 |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #27 | Aug-16 Paragon | 10:40 am Field #7-A | 25m 9v9 | HSA Group | White Beans | 0-3 | Chiemical X NG |
| #28 | Aug-16 Paragon | 10:40 am Field #7-B | 25m 9v9 | HSA Group | Delicias FC | 4-3 | Texas Boyz |
| #29 | Aug-16 Paragon | 10:40 am Field #3-A | 25m 9v9 | HSA Group | Ryugoku Academy | 4-5 | Mtown Boyz |
| #43 | Aug-16 Paragon | 12:00 pm Field #7-A | 25m 9v9 | HSA Group | Generation | 0-3 | Lex United |
| #44 | Aug-16 Paragon | 12:00 pm Field #7-B | 25m 9v9 | HSA Group | ATLAS FC HS | 4-3 | Holy Cross |
| #45 | Aug-16 Paragon | 12:00 pm Field #3-A | 25m 9v9 | HSA Group | Quinto Elemento Jr | 0-3 | Chappiza |
| #61 | Aug-16 Paragon | 1:20 pm Field #3-A | 25m 9v9 | HSA Group | White Beans | 0-3 | Indios Denver FC - A |
| #77 | Aug-16 Paragon | 2:40 pm Field #7-A | 25m 9v9 | HSA Group | Indios Denver FC - B | 1-2 | Texas Boyz |
| #78 | Aug-16 Paragon | 2:40 pm Field #7-B | 25m 9v9 | HSA Group | Delicias FC | 4-3 | Chiemical X NG |
| #92 | Aug-16 Paragon | 4:00 pm Field #3-A | 25m 9v9 | HSA Group | Ryugoku Academy | 3-1 | Lex United |
| #93 | Aug-16 Paragon | 4:00 pm Field #7-A | 25m 9v9 | HSA Group | Generation | 0-3 | Mtown Boyz |
| #94 | Aug-16 Paragon | 4:00 pm Field #7-B | 25m 9v9 | HSA Group | ATLAS FC HS | 1-0 | Indios Denver FC - A |
| #108 | Aug-16 Paragon | 5:20 pm Field #3-A | 25m 9v9 | HSA Group | Holy Cross | 1-3 | Chappiza |
| #109 | Aug-16 Paragon | 5:20 pm Field #7-A | 25m 9v9 | HSA Group | Indios Denver FC - B | 3-0 | Quinto Elemento Jr |
|
|
| ⚽ High School Liguilla Last Updated: Aug 16 at 12:39 am |
| ** Eliminacion Simple. |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #151 | Aug-17 Paragon | 9:25 am Field #7-A | 25m 9v9 | HSP R-16 #4 | #6 Indios Dnever B | 1-2 | #11 Holy Cross |
| #152 | Aug-17 Paragon | 9:25 am Field #7-B | 25m 9v9 | HSP R-16 #5 | #7 Indios Denver A | 0-2 | #10 Texas Boyz |
| #153 | Aug-17 Paragon | 9:25 am Field #3-A | 25m 9v9 | HSP R-16 #6 | #8 Ryugoku Academy | 0-0 | #9 Lex United |
| Note on Game#153: Ryuhoki Academy gana en penales 4-2 | |||||||
| #175 | Aug-17 Paragon | 12:15 pm Field #7-A | 25m 9v9 | HSP Cuartos #1 | #1 Chappiza | 1-2 | Ryugoku Academy. |
| #176 | Aug-17 Paragon | 12:15 pm Field #7-B | 25m 9v9 | HSP Cuartos #2 | #4 Atlas FC HS | 0-1 | #5 Chiemical X NF |
| #177 | Aug-17 Paragon | 12:15 pm Field #3-A | 25m 9v9 | HSP Cuartos #3 | #2 Mtown Boyz | 2-3 | Texas Boyz. |
| #188 | Aug-17 Paragon | 1:40 pm Field #7-A | 25m 9v9 | HSP Cuartos #4 | #3 Delicias | Holy Cross. | |
| #217 | Aug-17 Paragon | 4:30 pm Field #7-B | 25m 9v9 | HSP Semi-Final #1 | Ryugoku Academy. | 2-1 | Chemical X NF |
| #218 | Aug-17 Paragon | 4:30 pm Field #3-A | 25m 9v9 | HSP Semi-Final #2 | Mtown Boyz | 2-2 | Delicias |
| #224 | Aug-17 Paragon | 7:20 pm Field #7-B | 25m 9v9 | HSP FINAL | Ganador SF #1 | Ganador SF #2 | |
|
|
| ⚽ 2011-2012 Division Last Updated: Aug 17 at 12:39 am |
| ** El Sabado, todos los equipos juegan 2 partidos. El Domingo todos pasan a la liguilla (eleminacion simple). |
| Standings - Tabla de Posiciones |
| . | Team Name | Points | Goal Diff. |
Goals For |
Goals Against |
Games Played |
| 1 | Toros Dodge City 2011 | 6 | +7 | 10 | -3 | 2 |
| 2 | FC Javier | 6 | +7 | 10 | -3 | 2 |
| 3 | NIUPI FC | 6 | +4 | 7 | -3 | 2 |
| 4 | Kansas City ACA | 3 | +3 | 10 | -7 | 2 |
| 5 | KC Legends Hybrid | 2 | +0 | 0 | -0 | 2 |
| 6 | Elite Maestros | 1 | -3 | 0 | -3 | 2 |
| 7 | White Beans 2011 | 1 | -3 | 0 | -3 | 2 |
| 8 | Premier Maestros 2011 | 1 | -3 | 0 | -3 | 2 |
| 9 | Pantera FC | 1 | -7 | 0 | -7 | 2 |
| 10 | Nueva Generacion | 0 | -5 | 6 | -11 | 2 |
| Game # |
Date Park |
Time Field |
Half Players | Div Round | Home Team | Score | Visitor Team |
| #30 | Aug-16 Paragon | 10:40 am Field #3-B | 25m 7v7 | 2011 Group | FC Javier | 7-3 | Nueva Generacion |
| #34 | Aug-16 Paragon | 10:40 am Field #3-C | 25m 7v7 | 2011 Group | Premier Maestros 2011 | 0-3 | NIUPI FC |
| #35 | Aug-16 Paragon | 10:40 am Field #8-A | 25m 7v7 | 2011 Group | White Beans 2011 | 0-0 | KC Legends Hybrid |
| #50 | Aug-16 Paragon | 12:00 pm Field #8-C | 25m 7v7 | 2011 Group | Kansas City ACA | 7-0 | Pantera FC |
| #62 | Aug-16 Paragon | 1:20 pm Field #8-C | 25m 7v7 | 2011 Group | Elite Maestros | 0-3 | Toros Dodge City 2011 |
| #95 | Aug-16 Paragon | 4:00 pm Field #3-C | 25m 7v7 | 2011 Group | KC Legends Hybrid | 0-0 | Premier Maestros 2011 |
| #96 | Aug-16 Paragon | 4:00 pm Field #8-C | 25m 7v7 | 2011 Group | Toros Dodge City 2011 | 7-3 | Kansas City ACA |
| #100 | Aug-16 Paragon | 4:00 pm Field #3-B | 25m 7v7 | 2011 Group | White Beans 2011 | 0-3 | FC Javier |
